Klamotten Women's Satin Babydoll Dress B34Gb
Klamotten Women's Satin Babydoll Dress B34Gb
Product Details:
Article Code: B34Gb
Black colored babydoll nightdress with adjustable straps, elasticated back, lace detail at neck;
Size and Fit:
The model is 5'8" tall and is wearing size S
The size chart refers to garment size in inches.
Material and Wash Care:
Fabric- Satin: 100% Polyester
Fabric Type- Knit
Hand wash separately in cold water
Size Chart
The Size Chart below mentions Body Measurements and Not Garment Size. Please Choose a Size that corresponds to your measurements. For queries, please contact on WhatsApp.
यह चार्ट साइज़ एवं शरीर के नाप का सम्बन्ध दर्शाता है, ड्रेस का नाप नहीं। सही फ़िट के लिए अपने शरीर के नाप के अनुसार ही साइज़ चुनिए। किसी भी सहायता के लिए हमें WhatsApp करिए।
Top/Babydoll/Dress/Maxi (To Fit Body Size)
Fit to: | Bust | Waist | Hip | |||
cm | inches | cm | inches | cm | inches | |
XS | 86 | 34 | up to 81 | up to 32 | up to 97 | up to 38 |
S | 91 | 36 | up to 86 | up to 34 |
up to 102 | up to 40 |
M | 97 | 38 | up to 91 | up to 36 | up to 107 | up to 42 |
L | 102 | 40 | up to 97 | up to 38 | up to 112 | up to 44 |
XL | 107 | 42 | up to 102 | up to 40 | up to 117 | up to 46 |
2XL | 112 | 44 | up to 112 | up to 44 | up to 122 | up to 48 |
3XL | 117 | 46 | up to 122 | up to 48 | up to 132 | up to 52 |
4XL | 122 | 48 | up to 127 |
up to 50 |
up to 137 | up to 54 |
5XL | 127 | 50 | up to 137 | up to 54 | up to 142 | up to 56 |
6XL | 132 | 52 | up to 142 | up to 56 | up to 147 | up to 58 |
7XL | 137 | 54 | up to 147 | up to 58 | up to 157 | up to 62 |
8XL | 142 | 56 | up to 152 | up to 60 | up to 163 | up to 64 |
9XL | 147 | 58 | up to 157 | up to 62 | up to 173 | up to 68 |
10XL | 152 | 60 | up to 163 | up to 64 | up to 178 | up to 70 |
Shorts/ Pyjama (To Fit Body Size)
Fit to: | Waist | Hip | ||
cm | inches | cm | inches | |
XS | up to 81 | up to 32 | up to 97 | up to 38 |
S | up to 86 | up to 34 |
up to 102 | up to 40 |
M | up to 91 | up to 36 | up to 107 | up to 42 |
L | up to 97 | up to 38 | up to 112 | up to 44 |
XL | up to 102 | up to 40 | up to 117 | up to 46 |
2XL | up to 112 | up to 44 | up to 122 | up to 48 |
3XL | up to 122 | up to 48 | up to 132 | up to 52 |
4XL | up to 127 |
up to 50 |
up to 137 | up to 54 |
5XL | up to 137 | up to 54 | up to 142 | up to 56 |
6XL | up to 142 | up to 56 | up to 147 | up to 58 |
7XL | up to 147 | up to 58 | up to 157 | up to 62 |
8XL | up to 152 | up to 60 | up to 163 | up to 64 |
9XL | up to 157 | up to 62 | up to 173 | up to 68 |
10XL | up to 163 | up to 64 | up to 178 | up to 70 |